Astrotech Corporation (ASTC)
Recent Filing Index
| Form | Filed | Qtr End | F_Period | 8K: Earnings Release |
|---|---|---|---|---|
| 10-Q/A | Q3-2026 | |||
| 10-QLatest | Q3-2026 | 8-K (2026-05-13) · 99.1 | ||
| 10-Q | Q2-2025 | 8-K (2026-02-13) · 99.1 | 8-K (2025-02-14) · 99.1 | ||
| 10-Q | Q1-2025 | 8-K (2025-11-13) · 99.1 | 8-K (2024-11-12) · 99.1 | ||
| 10-KLatest | FY-2025 | 8-K (2025-09-25) · 99.1 | ||
| 10-Q | Q3-2025 | 8-K (2025-05-13) · 99.1 | ||
| 10-Q | Q2-2025 | 8-K (2026-02-13) · 99.1 | 8-K (2025-02-14) · 99.1 | ||
| 10-Q | Q1-2025 | 8-K (2025-11-13) · 99.1 | 8-K (2024-11-12) · 99.1 | ||
| 10-K | FY-2024 | 8-K (2024-09-19) · 99.1 | ||
| 10-Q | Q3-2024 | 8-K (2024-05-13) · 99.1 | ||
| 10-Q | Q2-2024 | 8-K (2024-02-12) · 99.1 | ||
| 10-Q | Q1-2024 | 8-K (2023-11-13) · 99.1 | ||
| 10-K | FY-2023 | 8-K (2023-09-28) · 99.1 |
Filing Summary
| Report Name | Notes | Fiscal Period (Annual) | Fiscal Period (Quarter) |
|---|---|---|
| Document and Entity Information | ||
| Statements | ||
| Condensed Consolidated Balance Sheets (current Period Unaudited) | — |
|
| Consolidated Balance Sheets | — |
|
| Condensed Consolidated Balance Sheets (current Period Unaudited) (P) | — |
|
| Consolidated Balance Sheets (P) | — |
|
| Consolidated Statements of Operations and Comprehensive Loss | ||
| Consolidated Statement of Changes In Stockholders' Equity | ||
| Consolidated Statements of Cash Flows | ||
| Notes | ||
| Cybersecurity Risk Management and Strategy Disclosure | — |
|
| Insider Trading Arrangements | ||
| Insider Trading Policies and Procedures | — |
|
| Note 1 | ||
| Note 10 | ||
| Note 11 | ||
| Note 12 | ||
| Note 13 | ||
| Note 14 | ||
| Note 15 | ||
| Note 16 | ||
| Note 17 | — |
|
| Note 2 | ||
| Note 3 | ||
| Note 4 | ||
| Note 5 | ||
| Note 6 | ||
| Note 7 | ||
| Note 8 | ||
| Note 9 | ||