Crescent Energy Company (CRGY)

CIK 0001866175 · Energy · Oil & Gas E&P

Recent Filing Index

Form Filed Qtr End F_Period 8K: Earnings Release
Latest Q2-2026 8-K (2026-08-03) · 99.1  |  8-K (2026-07-08)
Q1-2026 8-K (2026-05-04) · 99.1  |  8-K (2026-04-09)
Latest FY-2025 8-K (2026-02-25) · 99.1  |  8-K (2026-01-12)  |  8-K (2025-11-05) · 99.1 · 99.2
Q3-2025 8-K (2025-11-03) · 99.1  |  8-K (2025-10-07)  |  8-K (2025-09-16) · 99.1
Q2-2025 8-K (2025-08-04) · 99.1  |  8-K (2025-07-10)  |  8-K (2025-06-23) · 99.1 · 99.2 · 99.3
Q1-2025 8-K (2025-05-05) · 99.1  |  8-K (2025-04-10)  |  8-K (2025-04-03) · 99.1
FY-2024 8-K (2025-02-26) · 99.1  |  8-K (2025-02-13)  |  8-K (2024-12-03) · 99.1 · 99.2 · 99.3 · 99.4
Q3-2024 8-K (2024-11-04) · 99.1  |  8-K (2024-10-22)  |  8-K (2024-09-04) · 99.1 · 99.2
Q2-2024 8-K (2024-08-05) · 99.1  |  8-K (2024-07-23)  |  8-K (2024-06-13) · 99.1
Q1-2024 8-K (2024-05-06) · 99.1  |  8-K (2024-04-23)  |  8-K (2024-03-19) · 99.1 · 99.2  |  8-K (2024-03-06) · 99.1
FY-2023 8-K (2024-03-04) · 99.1  |  8-K (2024-02-21) · 99.1  |  8-K (2023-12-05) · 99.1 · 99.2
Q3-2023 8-K (2023-11-06) · 99.1  |  8-K (2023-10-24)  |  8-K (2023-09-06) · 99.1 · 99.2 · 99.3

Filing Summary

Report Name | Notes Fiscal Period (Annual) Fiscal Period (Quarter)
Cover
Audit Information
—
Statements
Consolidated Balance Sheets
Consolidated Balance Sheets (P)
Consolidated Statements of Operations
Combined and Consolidated Statements of Operations
—
Consolidated Statements of Changes In Equity
Combined and Consolidated Statements of Changes In Equity
—
Consolidated Statements of Cash Flows
Combined and Consolidated Statements of Cash Flows
—
Notes
Accounts Payable and Accrued Liabilities
Acquisitions and Divestitures
Asset Retirement Obligations
Commitments and Contingencies
Cybersecurity Risk Management and Strategy Disclosure
—
Debt
Derivatives
Earnings Per Share
Equity and Redeemable Noncontrolling Interests
—
Equity-based Compensation Arrangements
—
Equity-based Compensation Awards
Fair Value Measurements
Incentive Compensation Arrangements
—
Income Taxes
—
Insider Trading Arrangements
Insider Trading Policies and Procedures
—
Organization and Basis of Presentation
Pay Vs Performance Disclosure
Property, Plant and Equipment
—
Related Party Transactions
Schedule I
—
Segment Information
Subsequent Events
Summary of Significant Accounting Policies
Supplemental Oil and Natural Gas Disclosures (unaudited)
—