Sabine Royalty Trust (SBR)

CIK 0000710752 · Energy · Oil & Gas Midstream

Recent Filing Index

Form Filed Qtr End F_Period 8K: Earnings Release
Latest 8-K (2026-08-07)  |  8-K (2026-07-02)  |  8-K (2026-06-05)
8-K (2026-05-05)  |  8-K (2026-04-02)  |  8-K (2026-03-06)
Latest 8-K (2026-02-06)  |  8-K (2026-01-05)  |  8-K (2025-12-05)
8-K (2025-11-07)  |  8-K (2025-10-03)  |  8-K (2025-09-05)
8-K (2025-08-05)  |  8-K (2025-07-03)  |  8-K (2025-06-06)
8-K (2025-05-05)  |  8-K (2025-04-04)  |  8-K (2025-03-07)
8-K (2025-02-07)  |  8-K (2025-01-03)  |  8-K (2024-12-05)
8-K (2024-11-05)  |  8-K (2024-10-04)  |  8-K (2024-09-06)
8-K (2024-08-05)  |  8-K (2024-07-05)
8-K (2024-05-03)  |  8-K (2024-04-08)  |  8-K (2024-03-05)
8-K (2024-02-05)  |  8-K (2024-01-05)  |  8-K (2023-12-05)
8-K (2023-11-03)  |  8-K (2023-10-06)  |  8-K (2023-09-05)
8-K (2023-08-04)  |  8-K (2023-07-07)  |  8-K (2023-06-05)
8-K (2023-05-04)  |  8-K (2023-04-06)  |  8-K (2023-03-03)

Filing Summary

Report Name | Notes Fiscal Period (Annual) Fiscal Period (Quarter)